|
WASHINGTON COUNTY (NY) POORHOUSE CEMETERY
NUMBERED STONES -- K- R |
||||||||
| Note: Information in the last column came from the entry in the actual interment lists UNLESS it is in parentheses. The interment lists gave "nationality". However, any information in parentheses comes from an Inmate Registration Certificate which gives only " birthplace". | ||||||||
| Click here for further information about Inmate Registration Certificates. | ||||||||
| Note: Six stone numbers were never assigned (possibly broken before use?): 128, 139, 140, 169, 199. Four stone numbers were assigned twice -- highlighted below: 45, 104, 149, 178. The assignment of one stone (202) was too illegible to be read. | ||||||||
| STONE # | CERT # | LAST NAME | FIRST NAME | AGE | DEATH DATE |
CAUSE of DEATH |
COMMENTS | NATIONALITY or BIRTHPLACE |
| 143 | KEECH | LORENA | 91 | 4/26/1914 | from FORT ANN | AMERICAN | ||
| 130 | 00093? | KELLEY | JAMES | 70 | 8/30/1909 | IRISH | ||
| 107 | KENNAN | JAMES | 35 | 11/1/1906 | IRISH | |||
| 129 | KETCHUM | JOSEPH | 78 | 2/9/1910 | ||||
| 71 | KILBURN | JOHN | 1 | 12/31/1900 | PNEUMONIA | |||
| 164 | LA PIER | EDWARD | 55 | 9/30/1917 | from WHITEHALL | FRENCH | ||
| 170 | LABROSIU ? | MENASA ? | 76 | 6/2/1918 | from HEBRON | FRENCH | ||
| 25 | 01443 | LACKEY | LEVI | 42 | 10/30/1896 | NEURALGIA | (VT) | |
| 226 | LADDEN ? LEDDEN ? |
FRANK | 73 | 10/10/1925 | from WHITEHALL | |||
| 137 |
LANG ? LONG ? |
FRANK | 45 | 11/20/1913 | IRISH | |||
| 108 | LARKIN ? | LUCY | 70 | 1/30/1907 | GENERAL DEBILITY | NEGRO ? | ||
| 26 | 01480 | LAROSE | ALBERT | 55 | 12/15/1896 | PARALYSIS of HEART |
(CANADA) | |
| 75 | 00505? | LAWRENCE | JOHN | 49 | 9/26/1901 | PLEURISY | ||
| 196 | LAZOR ? | JOHN | 85 | 8/17/1921 | OLD AGE | AUSTRIAN | ||
| It must be noted that in this entry (196) on the interment list, a confusing notation might have been intended to refer to burial at Granville. However, there is no reference to any other body being assigned this stone number -- and the stone still stands on a grave in the cemetery. It seems likely that, at the time the entry was made, it was assumed that burial would be elsewhere. However, that may not have happened and subsequently this stone was assigned and burial carried out at the poorhouse cemetery. That seems logical; but we will appreciate corrections if anyone has further information. | ||||||||
| 163 | LEWIS | CHARLIE | 66 | 9/20/1917 | from KINGSBURY | AMERICAN | ||
| 76 | LENOTT | JOHN | 57 | 5/27/1902 | CANCER | |||
| 201 | LOWELL | DELIA | 79 | 2/24/1922 | from FORT ANN | |||
| 213 | LOWELL | HENRY | 66 | 5/29/1923 | from FORT ANN | |||
| 41 | 01515 | LUCAS | HENRY | 61 | 6/7/1898 | PARALYSIS & MITRAL INSUFFICIENCY | (MASS) | |
| 98 | LUCAS | OSBORNE | 91 | 11/16/1904 | SENILITY | AMERICAN | ||
| 161 | LYNCH | TIMOTHY | 73 | 6/27/1917 | from HEBRON | IRISH | ||
| 195 | MACKIN | THOMAS | 73 | 5/20/1921 | OLD AGE | IRISH | ||
| 187 | MARCIAN | LOUIS | 80 | 10/22/1920 | OLD AGE | FRENCH | ||
| 57 | 01472 | MARTIN | JOSEPH F. | 78 | 12/10/1899 | OLD AGE | (BRAZIL ?) | |
| 39 | 01543 | MANYARD | ALBERT | 34 | 5/29/1898 | TUBERCULOSIS | ||
| 90 | 01588 | McCABE | JOHN | 85 | 12/26/1903 | OLD AGE & SENILITY |
IRISH | |
| 180 | McCARTY | MARY ANN | 83 | 8/19/1919 | from WHITEHALL | IRISH | ||
| 78 | 01607 | McCOACH | WILLIAM | 43 | 6/25/1902 | BRIGHT'S DISEASE | ||
| 29 | 00010 | McCORMICK | CATHARINE | 92 | 3/5/1897 | OLD AGE | IRELAND | |
| 145 | McCULLOUGH | JOHN | 68 | 4/14/1914 | from WHITEHALL | IRISH | ||
| 111 | McFARLAND | WILLIAM | 55 | 3/15/1907 | CONSUMPTION | AMERICAN | ||
| 109 | 00456? | McLAUGHLIN | WILLIAM | 71 | 3/4/1907 | IRISH | ||
| 152 | McNUTT | SALLY | 89 | 10/17/1915 | from FORT ANN | |||
| 166 | McNUTT | ELIZA | 80 | 11/9/1917 | from FORT ANN | AMERICAN | ||
| 34 | McTURN | MARY ANN | 75 | 12/1/1897 ? | EXHAUSTION | |||
| 12 | 01370 | MERO ? MESO ? |
EDSON | 72 | 7/10/1893 | OLD AGE & RUPTURE |
COLORED? (VT) |
|
| 221 | MONETTE | FRANK | 88 | 9/8/1924 | from SALEM | |||
| 74 | MONROE | BURTON | 34 | 4/21/1901 | CONSUMPTION | |||
| 204 | MOORE | LILLAS ? | 84 | 8/8/1922 | from GRANVILLE | |||
| 22 | 01357 | MORAN | EDWARD | 96 | 5/28/1896 | DEBILITY from OLD AGE | (IRELAND) | |
| 156 | MORRIS | ELIZABETH | 85 | 7/8/1916 | from GRANVILLE | |||
| 144 | MORRIS | WILLIAM | 84 | 10/24/1914 | from GRANVILLE | WELSH | ||
| 148 | 00923 | MORRISON ? MATTISON ? |
KATE | 2/14/1915 | AMERICAN | |||
| 88 | 01441 | MOSHER | MARY | 71 | 6/13/1903 | DEBILITY & OLD AGE |
(NY) | |
| 239 | 00710? | MURPHY | TOM | 75 | 7/2/1928 | CEREBRAL HEMMORHAGE | from WHITE CREEK | IRISH |
| 194 | NICHOLS ? | CHARLES | 57 | 5/7/1921 | OLD AGE | AMERICAN | ||
| 58 | 01306 | NOBLE | DANIEL | 79 | 2/9/1900 | OLD AGE | MASS. | |
| 46 | 01307 | NOBLE | SARAH E. | 84 | 1/8/1899 | OLD AGE | (NY) | |
| 48 | 00934 | NORTON | CORNELL | 83 | 1/30/1899 | HIP INJURY & OLD AGE | (NY) | |
| 56 | NORTON | MABLE A. | ? | 9/28/1899 | HEART FAILURE | |||
| 238 | 1299? | O'BRIEN | JAMES | 73 | 11/26/1926 | INTEMPERENCE | from KINGSBURY | IRISH |
| 243 | OUDERKIRK ? ONDERKIRK ? |
CHARLES | 72 | 12/4/1928 | BRIGHT'S DISEASE | from EAST GREENWICH | DUTCH | |
| 188 | OWENS | GEORGE | 60 | 12/6/1920 | BRIGHT'S DISEASE | FRENCH | ||
| 178 | PALESO | JOHN | 63 | 5/16/1919 | from GRANVILLE | |||
| This number (178) appears to have been assigned twice -- see also JOHN HIXTON who deied 6/15/1919. It seems logical to assume that the number was first assigned to Mr. Paleso whose body may have been exhumed for reburial elsewhere. The same stone may then have been used for Mr. Hixton. | ||||||||
| 231 | PARKER | HENRY | 84 | 7/7/1928 | CIRRHOSIS of LIVER |
from CAMBRIDGE | AMERICAN | |
| 6 | 01029 | PAUQUETTE | SARAH ANN | 90 | 3/30/1892 | OLD AGE | (NY) | |
| 220 | PERRY | ELIZA | 75 | 6/26/1924 | from KINGSBURY | |||
| 208 | PERRY | ROSALIE | 80 | 3/18/1923 | from WHITEHALL | |||
| 87 | PETERMAN | JAMES | 79 | 6/11/1903 | DEBILITY & OLD AGE |
|||
| 30 | 00548 | POTTER | LEWIS | 75 | 5/8/1897 or 8/8/1897 | NEPHRITIS | (CANADA) | |
| 160 | PRATT ? | GEORGE | 87 | 6/7/1917 | HEART DISEASE | IRISH | ||
| 147 | PRESTON | MICHAEL | 60 | 1/31/1915 | "Died at (?) Hospital and brought here for
burial." from JACKSON |
|||
| 69 | 1605B | PRICE | CLARRISA | 72 | 12/14/1900 | HEMIPLEGIA | ||
| 81 | PRINDLE | JULIA | 45 | 9/30/1902 | BRIGHT'S DISEASE | |||
| 162 | RAGAIS | GEORGE | 54 | 7/8/1917 | from CAMBRIDGE | IRISH | ||
| 35 | 01504 | REED | ALMIRA | 77 | 1/14/1898 | ERYPSIPELAS | (NY) | |
| 33 | 01511 | REED | JOHN | 78 | 11/11/1897 | CONGESTION of the LUNGS | ||
| 246 | REID | JOHN | 66 | 4/7/1929 | MITRAL INSUFFICIENCY | IRISH | IRISH | |
| 31 | REISLAND | MARGARETT | 74 | 5/13/1897 or 8/13/1897 | EPILEPSY & JAUNDICE |
|||
| 83 | RIDDEN ? BIDDEN ? |
CHARLES D. (or Dr.) |
75 | 2/23/1903 | DEBILITY & OLD AGE | |||
| 227 | RILEY | JAMES | 66 | 10/27/1925 | from KINGSBURY | |||
| 113 | 01033? | RIVETT | THEODORE | 70 | 6/9/1907 | BRIGHT'S DISEASE | FRENCH | |
| 3 | 01062 | ROBINSON | ARCHIBALD | 71 | 9/9/1891 | CONSUMPTION | (NY) | |
| 124 | ROCK ? KOCH ? |
MARY | 65 | 5/2/1909 | HEMIPLEGIA | AMERICAN | ||
| 97 | ROONAN ? ROWAN ? |
JAMES | 87 | 11/3/1904 | SENILITY | IRISH | ||
| 123 | RUFO | ALFRED | 59 | 7/2/1908 | CONSUMPTION | FRENCH | ||
| Go to A - C D - F G - J K - R S - Z | PHOTOS | NAMED Stones | Return to WASHINGTON Co. | Home |