|
WASHINGTON COUNTY (NY) POORHOUSE CEMETERY
NUMBERED STONES -- G - J |
||||||||
| Note: Information in the last column came from the entry in the actual interment lists UNLESS it is in parentheses. The interment lists gave"nationality". However, any information in parentheses comes from an Inmate Registration Certificate which gives only "birthplace". | ||||||||
| Click here for further information about Inmate Registration Certificates. | ||||||||
| Note: Six stone numbers were never assigned (possibly broken before use?): 128, 139, 140, 169, 199. Four stone numbers were assigned twice -- highlighted below: 45, 104, 149, 178. The assignment of one stone (202) was too illegible to be read. | ||||||||
| STONE # | CERT # | LAST NAME | FIRST NAME | AGE | DEATH DATE |
CAUSE of DEATH |
COMMENTS | NATIONALITY or BIRTHPLACE |
| 49 | GARRETT | JESSE | 18 | 4/4/1899 | EPILEPSY | |||
| 211 | 01104 | GATES | WILLIAM | 59 | 4/5/1923 | from WHITEHALL | ||
| 223 | GEORGE | FRANK | 51 | 2/4/1925 | from EASTON | |||
| 230 | 01143 | GIBBONS | SAMUEL E. | 70 | 6/15/1926 | from WHITE CREEK | ||
| 36 | 01371 | GIBBS | ROBERT | 80 | 2/21/1898 | OLD AGE & ? | (IRELAND) | |
| 11 | 1267 |
GILMORE (GILMER) |
HONORA (HANNA) |
73 | 12/20/1892 (same date) |
PNEUMONIA | ||
| 99 | GLIDDEN ? quite illegible |
CHARLES | 65 | 2/15/1905 | GANGRENE of TOES |
AMERICAN | ||
| 96 | 01557 | GREEN | WILLIAM | 89 | 9/29/1904 | SENILITY | AMERICAN | |
| 9 | 01025 | GREENWOOD | LEWIS | 88 | 9/1/1892 | OLD AGE | (CANADA) | |
| 151 | GREER ? GEER ? |
JOHN T. | 78 | 9/20/1915 | from FORT EDWARD | AMERICAN | ||
| 63 | 01595 | GRIFFIN | PATSEY J. | 29 | 8/31/1900 | TUBERCULOSIS | ||
| 68 | 01395 | GROESBECK | DANIEL F. | 79 | 11/25/1900 | OLD AGE | (NY) | |
| 2 | 01240 | HALL | LEWIS J. | 70 | 8/13/1891 | CONSUMPTION | (NY) | |
| 1 | 01239 | HALL | MARGARET | 81 | 6/13/1891 | OLD AGE | (NY) | |
| 245 | HALOHAN | JOHN | 65 | 3/23/1929 | CANCER of THROAT | from KINGSBURY | IRISH | |
| 72 | 01560 | HAM(M) | DAVID | 61 | 3/1/1901 | PARALYSIS | ||
| 205 | HARRIGAN | DAVID ? | 55 | 12/9/1922 | from HAMPTON | |||
| 228 | HARRIS | ROYAL G. | 75 | 1/16/1926 | from SHUSHAN | |||
| 82 | HEARN ? O'HEARN ? |
WILLIAM (A.) | 49 | 12/11/1902 | CONSUMPTION | |||
| 45 | HEDDER ? VEDDER ? NEDDER ? |
MARY D. |
68 | 10/27/1898 | EXHAUSTION | |||
| 132 | HEFFERMAN | MICHAEL | 77 | 9/8/1910 | IRISH | |||
| 174 | HENDERSON | THOMAS | 75 | 3/1/1919 | from WHITEHALL | IRISH | ||
| 222 | HERRINGTON | EUGENE | 77 | 10/15/1924 | from EASTON | |||
| 203 | HEWITT | CARRIE | 48 | 6/2/1922 | from GREENWICH | |||
| 178 | HIXTON ? HORTON ? |
JOHN | 62 | 6/15/1919 | from CAMBRIDGE | AMERICAN | ||
| This number (178) appears to have been assigned twice -- see also JOHN PALESO who died 5/6/1919. It seems logical to assume that the body of Mr. Paleso was exhumed for reburial elsewhere. The stone could then have been used for Mr. Hixton. | ||||||||
| 47 | 01296 | HOFFMAN | JANE | 91 | 1/10/1899 | OLD AGE & GRIPPE | (NY) | |
| 20 | 00046 | HOLLISTER | HENRY | 66 | 3/21/1896 | SHOCK PARALYSIS | on certificate appears as 3/21 but on interment list is illegible and could be misread as 3/31 |
(NY) |
| 185 | HOLMES | GEORGE | 68 | 9/27/1920 | OLD AGE | AMERICAN | ||
| 4 | 01301 | HOPKINS | JOHN | 53 | 3/7/1892 | PARALYSIS | (ENGLAND) | |
| 149 | HOUSTON | ALEXANDER | 41 | 2/8/1915 | from HARTFORD "Died at Glens Falls Hospital and brought here for burial." |
|||
| This number (149) appears to have been assigned twice -- see also BENJAMIN EDIE who died 3/27/1918. It seems logical to assume that the body of Mr. Houston may have been exhumed for reburial elsewhere. Then the nuber may have been reassigned to Mr. Edie. | ||||||||
| 179 | HUGHES | WILLIAM | 81 ?? | 8/1/1919 | from GRANVILLE | WELSH | ||
| 210 | HUGHES | WILLIAM | 53 | 3/23/1923 | from GRANVILLE | |||
| 219 | HULING | HIRAM | 78 | 3/14/1924 | from WHITE CREEK | |||
| 115 | HUTCHINS | ELIZABETH | 77 | 9/2/1907 | SENILITY | AMERICAN | AMERICAN | |
| 84 | IRWIN | WILLIAM | 77 | 3/8/1903 | DEBILITY & OLD AGE |
|||
| 80 | 01510 | JAKEWAY (JAKWAY) |
ERASTIS (ERASTUS) |
87 | 9/25/1902 | OLD AGE | (NY) | |
| 118 | JAKWAY | CRISTINA | 92 | 10/16/1907 | SENILITY | INDIAN | ||
| 158 | JEFFCOTT | JOHN | 60 | 8/22/1916 | from FORT EDWARD | |||
| 134 | JEFFCOTT | THOMAS | 53 | 7/24/1911 | AMERICAN | |||
| 103 | JOHNSON | SOLOMAN | 75 | 12/25/1905 | SENILITY | NEGRO | ||
| 154 | JOHNSON | WILLIAM | 88 | 2/14/1916 | from EASTON | AMERICAN | ||
| 105 | 01586 | JONES | HUGH | 72 | 2/26/1906 | CANCER | WELSH | |
| Go to A - C D - F G - J K - R S - Z | PHOTOS | NAMED Stones | Return to WASHINGTON Co. | Home |