|
WASHINGTON COUNTY POORHOUSE CEMETERY
NUMBERED STONES -- A - C |
| Note: Information in the last column came from the entry in the actual interment lists UNLESS it is in parentheses. The interment lists gave "nationality ". However, any information in parentheses comes from an Inmate Registration Certificate which gives only "birthplace". |
| Click here for further information about Inmate Registration Certificates . |
|
Note: Six stone numbers were never assigned (possibly broken before use?): 128, 139, 140, 169,199. Four stone numbers were assigned twice -- highlighted below: 45, 104, 149, 178. The assignment of one stone (202) was too illegible to be read. |
| STONE # | CERT # |
LAST NAME |
FIRST NAME |
AGE | DEATH DATE |
CAUSE of DEATH |
COMMENTS |
NATIONALITY or BIRTHPLACE |
| 234 | ADAMS | CHARLES | 72 | 11/26/1927 | OLD AGE | FROM WHITEHALL | ||
| 190 | ANDREW(S) | OLIVER | 57 | 1/24/1921 | AMERICAN | |||
| 122 | ASH | CHRISTOPHER | 40 | 6/18/1908 | CONSUMPTION | IRISH | ||
| 93 | 1150 1482 | ASHLEY | JOHN | 65 | 2/12/1904 | CONSUMPTION | (CANADA) AMERICA |
|
| 218 | BAKER | LAURA | 89 | 3/14/1924 | from WHITE CREEK | |||
| 248 | BEASOR ? | LEMUEL | 71 | 12/3/1929 | from EASTON | AMERICAN | ||
| 116 | 01575 | BENNET(T) | ABLE | 77 | 9/11/1907 | SENILITY | AMERICAN | |
| 237 | BENNETT | ARTHUR | 46 | 3/23/1928 | from GRANVILLE | |||
| 44 | 00014 | BENNETT | HIRAM | 96 | 9/8/1898 | OLD AGE | (NY) | |
| 70 | 01437 | BENNETT | LUCY | 55 | 12/17/1900 | EXHAUSTION & RHEUMATISM |
(NY) | |
| 50 | 00033 | BENWAY | MATILDA | 61 | 4/6/1899 | RECTAL ULCERS & SYPHILIS |
(NY) | |
| 191 | BINGHAM | GEORGE | 74 | 3/4/1921 | OLD AGE | AMERICAN | ||
| 184 | BINGHAM | JOHN | 71 | 7/17/1920 | OLD AGE | AMERICAN | ||
| 241 | BINGHAM | SAMUEL | 83 | 4/18/1915 | CHRONIC SYPHILLIS |
from HUDSON FALLS |
AMERICAN | |
| 235 | BISHOP | JEHIAL ? | 73 | 1/2/1928 | from FT ANN | |||
| 114 | BOUCIS ? BOUELS ? |
JOSEPH | 86 | 7/12/1907 | SENILITY | FRENCH | ||
| 64 | BOYCE | ELISABETH | 73 | 8/31/1900 | BRIGHT'S DISEASE | |||
| 23 | 01219 | BOYLER | ANN | 83 | 7/4/1896 | PULMONARY CONSUMPTION | ||
| 172 | 00421 | BRIGGS | MARGARET | 80 | 8/3/1918 | from GRANVILLE | AMERICAN | |
| 53 | 01478 | BROWN | LAYFAYETTE | 70 | 8/14/1899 | EXHAUSTION | (NY) | |
| 225 | BUCKLEY | ANGELINE | 86 | 4/6/1925 | from EASTON | |||
| 239 | BUCKOSOIN ?? | ANDREW | 65 | 6/22/1926 | ALCOHOLISM | from HUDSON FALLS | YUGOSLAVIC | |
| 37 | 01535 | BURCH | PEARL | 7 days | 4/21/1898? or (4/4/1898) |
MALNUTRITION | ||
| 51 | 01563 | BURK(E) | WILLIAM | 36 | 6/21/1899 | BRIGHT'S DISEASE | ||
| 10 | 01367 | BURKE | WILLIAM | 60 | 12/14/1892 | DROPSY | (IRELAND) | |
| 77 | 01549 | BURLIN | BENJAMIN H. | 93 | 2/2/1902 | OLD AGE | ||
| 215 | BUSTEED ? | JOHN | 77 | 1/18/1924 | from WHITEHALL | |||
| 182 | CADNALADER ? CARAVALADER |
LOUIS | 8 | 8/28/1919 | WELSH | |||
| 209 | CADY | THOMAS | 69 | 3/20/1923 | from GREENWICH | |||
| 212 | CAMPBELL | WILLIAM | 87 | 5/28/1923 | from DRESDEN | |||
| 233 | CAMPNEY ? CANYSNEY ? |
OSCAR | 91 | 2/8/1928 | from FORT ANN | |||
| 173 | CARPENTER | ISANL? | 82 | 10/3/1918 | from KINGSBURY | AMERICAN | ||
| 229 | CARPENTER | JUDSON | 72 | 3/31/1926 | from GRANVILLE | |||
| 189 | CASE | LOUIS | 80 | 1/17/1921 | CANCER | FRENCH | ||
| 176 | CENTER | ELIZA | 99 | 5/2/1919 | from SALEM | AMERICAN | ||
| 207 | 01183 | CHASE | PAULINE | 74 | 2/26/1923 | from FORT EDWARD | ||
| 110 | CHENEY | FRANCES | 73 | 3/5/1907 | AMERICAN | |||
| 125 | 00247 | CLARK | CHARLES | 40 | 7/26/1909 | AMERICAN | ||
| 85 | 00012 | CLARK | MARIA | 74 | 3/18/1903 | DEBILITY & OLD AGE |
(NY) AMERICAN |
|
| 95 | CLEGG | SAMUEL | 62 | 2/20/1904 | CIRRHOSIS of LIVER | ENGLISH | ||
| 66 | 00018 | CLEMENTS | CHARLES | 92 | 9/26/1900 | OLD AGE | (NY) | |
| 19 | 01431 | CLOSE | CORA | 6 mos | 7/31/1895 | INFANTILE ? | (NY) | |
| 165 | CONE ? LEONE ? |
JAMES | 72 | 10/18/1917 | from GRANVILLE | AMERICAN | ||
| 120 | CONROY | JOHN | 52 | 3/29/1908 | CONSUMPTION | IRISH | ||
| 224 | COOK | AGNES | 74 | 2/11/1925 | from GRANVILLE | |||
| 14 | 00141 | COOK | CHARLES H. | 63 | 4/18/1894 | INFLAMATION of BOWELS |
(ENGLAND) AMERICAN |
|
| 119 | CREIGHT(ON) ? | BRIDGET | 72 | 2/15/1908 | BRIGHT'S DISEASE | IRISH | ||
| 54 | 01570 | CURRAN | HANNAH | 64 | 9/4/1899 | ALCOHOLISM |
| Go to A - C D - F G - J K - R S - Z | PHOTOS | NAMED Stones | Return to WASHINGTON Co. | Home |