| 1861
Overseer Of the Poor Report --Town of Wallingford [Rutland County, Vermont] |
|
|
Submitted by: Patty Pickett pattypb@sover.net |
|
| Report of the Overseer of the Poor | |
| Expenses of Poor from March 6, 1860 to March 1, 1861 | |
| Whole number of poor now at the farm | 10 |
| labor on the farm | $ 304.17 |
| goods and provisions | $ 140.31 |
| total | $ 444.48 |
| cash received from farm | $207.48 |
| expense of poor over and above supply from farm |
$237.00 |
|
Expenses of Poor not at the Farm |
|
| Agabus Bishop, 2 | $ 5.10 |
| Peter Lozo and family, 10 | 8.64 |
| Titus Keyes and family, 7 | 27.30 |
| James Wyman and family, 7 | 31.18 |
| Amasa Southworth and family, 2 | 17.26 |
| transient persons, 5 | 1.80 |
| Albert Butterfield, 1 | 20.36 |
| John Brodus and family, 3 | 3.00 |
| medical attendance | 17.50 |
| Betsey Hazard, 1 | 10.00 |
| Edward Lepard, 1 | 4.15 |
| John L. Fuller and family, 5 | 5.94 |
| Rufus Remington and family, 3 | 1.25 |
| Jack Wylie and one other, 2 | 8.29 |
| Thomas Butterfield and three others, 4 | 27.00 |
| Moses Mayhew and family, 3 | 10.00 |
| Ephraim Cooke, 2 | 24.34 |
| overseer's services | 25.00 |
| total expense of the out poor [Note: "out" means those living outside the poor farm] |
$ 248.11 |
| whole expense of the poor | $ 485.11 |
|
Dyer Townsend, Overseer of Poor |
|
|
|
|