| 1859 Overseer Of the Poor Report
-- Town of Wallingford [Rutland County, Vermont] |
|
|
Submitted by: Patty Pickett pattypb@sover.net |
|
| Report of Overseers of the Poor | |
| Expenses of Poor from March 1 1858 to March 1 1859 | |
| Whole number of poor including children 69 | |
| Titus Keyes and family |
$37.50 |
| Albert Butterfield |
$44.91 |
| Emily Butterfield | $5.00 |
| Thomas Butterfield | $158.77 |
| Betsey Hazard | $25.00 |
| Sundry transient persons | $3.50 |
| Edward Ryan | $24.72 |
Mary Bracker and children |
unable to read amount but it is > $10.00 |
| Muriel Allen | unable to read amount but it is >$10.00 |
| Washington Keyes | $17.72 |
| Rosanna Wells and children | $61.29 |
| Sprague girls, 2 | $105.56 |
| Edward Bunday and family | $50.?0 |
| Philena Rhodes | $27.83 |
| Mrs. Brinen and children | $9.07 |
| James McCan's wife and children | $10.61 |
| Peter Lozo and family | $43.25 |
| Widow Bishop | $65.00 |
| Jack Wylie and family | $71.24 |
| Eliphalet Culver | $38.49 |
| James Wyman and family | $4.40 |
| Anna B. Morrison in Vermont Asylum | $64.77 |
| Edward Lessard | $1.50 |
| David Bryant and family | $2.50 |
| George Taylor | $3.22 |
| Doctor's bills | $53.34 |
| Total $1059.44 | |