
| 1880 Census Place: -- Poor House, District 4 |
|
| State: Decatur, Tennessee | Source: FHL Film 1255252 National Archives Film T9-1252 Page 51C |
| Name | Relation | Sex | Married | Race | Age | Birthplace | Occupation | Father | Mother |
| T. G. BRAWLEY SR. | Self | M | M | W | 57 | TN | Keeping Poor House | NC | NC |
| Note by Maureen Pierce: " J.G. BRAWLEY is really Thomas G. BRAWLEY" (Based on her own research. PHL ) | |||||||||
| Caroline BRAWLEY | Wife | F | M | W | 54 | TN | Keeping House | NC | NC |
| P. Caroline BRAWLEY | Dau | F | S | W | 21 | TN | TN | TN | |
| F. Marion BRAWLEY | Son | M | S | W | 18 | TN | TN | TN | |
| Arba BRAWLEY | Dau | F | S | W | 14 | TN | TN | TN | |
| Andrew BRAWLEY | Son | M | S | W | 1 | TN | TN | TN | |
| Ben CLENNEY | M | S | W | 64 | NC | Farmer | Illegible | Illegible | |
| Minnie WEPON | F | W | 45 | TN | Illegible | Illegible | |||
| Betsy SMITH | F | W | 45 | TN | Illegible | Illegible | |||
| Linda BAWCUM | F | W | 38 | TN | Illegible | Illegible | |||
| Ferba KEENE | F | S | W | 40 | TN | Illegible | Illegible | ||
| Jim IVEY | M | S | W | 27 | TN | Illegible | Illegible | ||
| Anna HARROWAY | F | S | W | 21 | TN | Illegible | Illegible | ||
| John LEAGUE | M | S | W | 16 | TN | NC | NC | ||
| Mary Bell BOWCUM | F | S | W | 6 | TN | Illegible | Illegible | ||
| Anna PICKINS | F | S | MU | 17 | TN | Illegible | Illegible | ||
| Return to TENNESSEE HOME |