| POORHOUSE LIST from 1850 Census Summit County, Ohio |
| Transcribed & Submitted
by: Terry Fillow Fillows4@aol.com Charlotte, NC |
| "If you see an Asterisk (* ) at the end of a name, it was the best I could read it, but I am not sure if it is right. If it is in a word, I could not read the letter." |
| Summit County 1850 Poorhouse, District # 140, Oct 11, 1850 | Pages 426A & 426B | ||||||||||
| dw/fam | Given | Surname | age | sex | occ | born | sch | $ | m w/i yr | comments | status |
| 1660/1682 | Abrant* | S*ackley | 31 | m | keeper PH | Oh | 0 | ||||
| 1660/1682 | Ruth | S*ackley | 32 | f | Vt | 0 | |||||
| 1660/1682 | William | S*ackley | 7 | m | Oh | s | 0 | ||||
| 1660/1682 | Nance | S*ackley | 5 | f | Oh | s | 0 | ||||
| 1660/1682 | Charlotte | S*ackley | 3 | f | Oh | s | 0 | ||||
| 1660/1682 | Larisa E | S*ackley | 1 | f | Oh | 0 | |||||
| 1660/1682 | Benjamin | Fairbanks | 28 | m | laborer | NY | 0 | m w/i yr | |||
| 1660/1682 | Elizabeth | Fairbanks | 22 | f | Oh | 0 | m w/i yr | ||||
| 1660/1682 | Anna | Fowler | 39 | f | NY | 0 | pauper | ||||
| 1660/1682 | Sophia | Cook | 29 | f | Eng | 0 | can't r&w | pauper | |||
| 1660/1682 | Samuel | Allen | 62 | m | carpenter | NY | 0 | pauper | |||
| 1660/1682 | Jane | Leslie | 34 | f | Pa | 0 | pauper | ||||
| 1660/1682 | Lewis | Drolette | 80 | m | laborer | France | 0 | can't r&w | pauper | ||
| 1660/1682 | Jesusha | Munroe | 40 | f | Vt | 0 | pauper | ||||
| 1660/1682 | George | Dunning | 7 | m | Oh | s | 0 | pauper | |||
| 1660/1682 | William | Dunning | 5 | m | Oh | 0 | pauper | ||||
| 1660/1682 | Nelly | Hiathrican* | 63 | f | Md | 0 | can't r&w | pauper | |||
| 1660/1682 | John | Taylor | 49 | m | NH | 0 | pauper | ||||
| 1660/1682 | Mr | Huntley | 82 | m | Pa | 0 | pauper | ||||
| 1660/1682 | Mrs | Huntley | 78 | f | NH | 0 | pauper | ||||
| 1660/1682 | Lucy | Austin | 36 | f | Ct | 0 | pauper | ||||
| 1660/1682 | William | Barns | 66 | m | NJ | 0 | pauper | ||||
| 1660/1682 | Sarah | Robinson | 57 | f | Vt | 0 | pauper | ||||
| 1660/1682 | John | Moore | 9 | m | Oh | s | 0 | pauper | |||
| 1660/1682 | Mary | Nyman | 45 | f | Oh | 0 | pauper | ||||
| 1660/1682 | Mary Ann | Adams | 29 | f | NY | 0 | pauper | ||||
| 1660/1682 | Sylvester | Adams | 5 | m | Oh | s | 0 | pauper | |||
| 1660/1682 | John | Emory | 12 | m | Oh | s | 0 | pauper | |||
| 1660/1682 | William | Foley | 39 | m | laborer | Ire | 0 | can't r&w | pauper | ||
| 1660/1682 | Mrs | Foley | 31 | f | Ire | 0 | can't r&w | pauper | |||
| 1660/1682 | Mrs | Foley | 63 | f | Ire | 0 | m w/i yr | can't r&w | pauper | ||
| 1660/1682 | William | Foley | 11 | m | Ire | s | 0 | pauper | |||
| 1660/1682 | John | Foley | 7 | m | Ire | s | 0 | pauper | |||
| 1660/1682 | Adaline | Foley | 5 | f | Ire | s | 0 | pauper | |||
| 1660/1682 | Mary | Foley | 2 | f | Ire | s | 0 | pauper | |||
| 1660/1682 | Benjamin | Suhley* | 66 | m | Pa | 0 | can't r&w | pauper | |||
| 1660/1682 | Hiram | Huntly | 11 | m | Oh | s | 0 | pauper | |||
| 1660/1682 | Nathan | Robins | 70 | m | Md | 0 | can't r&w | pauper | |||
| 1660/1682 | Henry | Kermcikle* | 7 | m | Oh | s | 0 | pauper | |||
| 1660/1682 | Rebecca | Jordan | 13 | f | Oh | s | 0 | pauper | |||
| 1660/1682 | John | Jordan | 11 | m | Oh | s | 0 | pauper | |||
| 1660/1682 | Mary | Jordan | 7 | f | Oh | s | 0 | pauper | |||
| 1660/1682 | Maria | Jordan | 5 | f | Oh | s | 0 | pauper | |||
| 1660/1682 | Sarah | Jordan | 3 | f | Oh | 0 | pauper | ||||
| 1660/1682 | Mary | Gracus* | 25 | f | NY | 0 | pauper | ||||
| 1660/1682 | Lydia Ann | Thompson | 36 | f | Oh | 0 | can't r&w | pauper | |||
| 1660/1682 | Alfred | Thompson | 12 | m | Oh | s | 0 | pauper | |||
| 1660/1682 | Matilda | Thompson | 9 | m* | Oh | s | 0 | pauper | |||
| 1660/1682 | Edward | Alley | 8 | m | Oh | s | 0 | pauper | |||
| 1660/1682 | George | **omgarder | 26 | m | laborer | Ger | 0 | pauper | |||
| 1660/1682 | Josiah | Brown | 72 | m | Ct | 0 | pauper | ||||
| 1660/1682 | Amos | Olanstead | 39 | m | Ma | 0 | black | pauper | |||
| 1660/1682 | An* Eleru | Olanstead | 30 | f | Pa | 0 | black | pauper | |||
| 1660/1682 | Ralph | Olanstead | 6 | m | Oh | s | 0 | black | pauper | ||
| 1660/1682 | George | Olanstead | 11 | m | Oh | 0 | black | pauper | |||
| 1660/1682 | Robert | Olanstead | 2 | m | Oh | 0 | black | pauper | |||
| 1660/1682 | Infant son | Olanstead | 3m | m | Oh | 0 | black | pauper | |||
|
Return to SUMMIT COUNTY Return to OHIO HOME |