| List of Residents of Poorhouse from Warren County -- New Jersey -- 1850 Census |
| We wish to acknowledge the wonderful
efforts of the contributors to the USGenWeb Census Project. The information below was excerpted and slightly modified from one of their pages. (See credits below.) |
Warren, NJ 1850 Federal Census File 1 of 22
This Census was transcribed by Wildrick Hart (bandsaw@penn.com ) and proofread by Jeri Shangle (fantomess@aol.com ) & Marie Fogelsinger (mjfogel@aol.com) for the USGenWeb Census Project, http://www.usgenweb.org/census .
Copyright 1999 by Wildrick Hart (bandsaw@penn.com)
************************************************************************
USGENWEB NOTICE: These electronic pages may NOT be reproduced in any format for
profit or presentation by any other organization or persons. Persons or
organizations desiring to use this material, must obtain the written consent of
the contributor, or the legal representative of the submitter, and contact the
listed USGenWeb archivist with proof of this consent.
************************************************************************
Census_Year 1850 Microfilm # M432-465 State NJ County Warren [This can be found at ftp://ftp.us-census.org/pub/usgenweb/census/nj/warren/1850/pg0283b.txt ]
---------------------Begin [Excerpt from] Actual Transcription----------------------------------
| LN | HN | FN | LAST NAME | FIRST NAME | AGE | SEX | RACE | OCCUP | VAL. | BIRTHPLACE | MRD. | SCH | R/W | DDB | REMARKS |
| CENSUS YR: 1850 STATE or TERRITORY: NJ COUNTY: Warren DIVISION: Mansfield Township REEL NO: 465 PAGE NO: 291B REFERENCE: 15 August 1850 Jacob Arndt 581 | |||||||||||||||
| 28 | NA | 133 | Tunison | Tunis H. | 50 | M | Steward | 3,000 | NJ | ||||||
| 29 | NA | 133 | Tunison | Mary Ann | 44 | F | NJ | ||||||||
| 30 | NA | 133 | Conkle | Mary Ann | 22 | F | NJ | ||||||||
| 31 | NA | 133 | Tunison | Henry R. | 16 | M | Laborour | NJ | |||||||
| 32 | NA | 133 | Tunison | Elizabeth | 14 | F | NJ | ||||||||
| 33 | NA | 133 | Tunison | Emma | 9 | F | NJ | ||||||||
| 34 | NA | 133 | Tunison | Almira | 6 | F | NJ | ||||||||
| 35 | NA | 133 | Tunison | Chambers D. | 3 | M | NJ | ||||||||
| REMARKS: Above family are stewards of the "Poor House". | |||||||||||||||
| 36 | NA | 133 | Gulick | Margaret | 20 | F | NJ | ||||||||
| REMARKS: This resident and those following are"Paupers". | |||||||||||||||
| 37 | NA | 133 | Molatt | Richard | 65 | M | NJ | ||||||||
| 38 | NA | 133 | Weller | Morgan | 85 | M | NJ | ||||||||
| 39 | NA | 133 | Duncan | Sarah | 80 | F | NJ | ||||||||
| 40 | NA | 133 | VanAtta | John | 83 | M | NJ | ||||||||
| 41 | NA | 133 | Dusen | Isaac | 65 | M | N. York | ||||||||
| 42 | NA | 133 | Robeson | David | 75 | M | NJ | ||||||||
|
CENSUS YR: 1850 STATE or TERRITORY: NJ COUNTY: Warren DIVISION: Mansfield
Township REEL NO: 465 PAGE NO: 292A REFERENCE: 15 August 1850 Jacob Arnett |
|||||||||||||||
| 1 | NA | 133 | Henderson | Moses | 40 | M | NJ | ||||||||
| REMARKS: All persons on this page listed as "Paupers". | |||||||||||||||
| 2 | NA | 133 | Steel | Isaac | 50 | M | NJ | ||||||||
| 3 | NA | 133 | Miller | Henry | 40 | M | NJ | ||||||||
| 4 | NA | 133 | Morgan | Francis | 60 | M | B | NJ | |||||||
| 5 | NA | 133 | Sampson | Juliann | 25 | F | B | NJ | |||||||
| 6 | NA | 133 | Sampson | Euphemia | NA | F | B | NJ | |||||||
| 7 | NA | 133 | Flumerfelt | Isaac | 42 | M | NJ | ||||||||
| 8 | NA | 133 | Shaver | William | 40 | M | NJ | ||||||||
| 9 | NA | 133 | Camce | Nelly | 40 | F | NJ | ||||||||
| 10 | NA | 133 | Ward | O. E. | 60 | M | NJ | ||||||||
| 11 | NA | 133 | Ward | Malenda | 19 | F | NJ | ||||||||
| 12 | NA | 133 | Pearson | Sarak | 60 | F | NJ | ||||||||
| 13 | NA | 133 | Pearson | Emeline | 30 | F | NJ | ||||||||
| 14 | NA | 133 | Pearson | Sarah Ann | 14 | F | NJ | ||||||||
| 15 | NA | 133 | Garrison | Elizabeth | 70 | F | NJ | ||||||||
| 16 | NA | 133 | Haig | Isaac | 3 | M | NJ | ||||||||
| 17 | NA | 133 | Pearson | Emeline | 6/12 | F | NJ | ||||||||
| 18 | NA | 133 | Pool | Mary Ann | 28 | F | NJ | ||||||||
| 19 | NA | 133 | Hazen | Nancy | 30 | F | NJ | ||||||||
| 20 | NA | 133 | Runyon | Simon | 22 | M | NJ | ||||||||
| 21 | NA | 133 | Johnston | Elizabeth | 40 | F | NJ | ||||||||
| 22 | Na | 133 | Monrone | David | 45 | M | NJ | ||||||||
| 23 | Na | 133 | Burracus | James | 75 | M | Ireland | ||||||||
| 24 | Na | 133 | Crumble | James | 60 | M | N. York | ||||||||
| 25 | Na | 133 | Durham | Ann | 35 | F | NJ | ||||||||
| 26 | Na | 133 | Durham | Margaret | 4 | F | NJ | ||||||||
| 27 | Na | 133 | Deremer | Philip | 50 | M | NJ | ||||||||
| 28 | NA | 133 | Plumming | Mary | 80 | F | NJ | ||||||||
| 29 | NA | 133 | Wiley | Manda | 18 | F | NJ | ||||||||
| 30 | NA | 133 | Potts | Jacob | 75 | M | NJ | ||||||||
| 31 | NA | 133 | Hunter | Hester | 4 | F | NJ | ||||||||
| 32 | NA | 133 | Hunter | Daniel | 4 | M | NJ | ||||||||
| 33 | NA | 133 | NS | Phillis | 25 | F | B | NJ | |||||||
| 34 | NA | 133 | Huff | Aaron | 4 | M | NJ | ||||||||
| 35 | NA | 133 | Housell | Sarah | 85 | F | NJ | ||||||||
| 36 | NA | 133 | Duer | John | 65 | M | Scotland | ||||||||
| 37 | NA | 133 | Cone | Elizabeth | 17 | F | NJ | ||||||||
| 38 | NA | 133 | Cyphers | Peter | 70 | M | NJ | ||||||||
| 39 | NA | 133 | Cone | George | 55 | M | NJ | ||||||||
| 40 | NA | 133 | Vought | Susan | 8 | F | NJ | ||||||||
| 41 | NA | 133 | Burd | Elizabeth | 65 | F | B | NJ | |||||||
| 42 | NA | 133 | Dunfield | John | 50 | M | NJ | ||||||||
|
CENSUS YR: 1850 STATE or TERRITORY: NJ COUNTY: Warren DIVISION: Mansfield
Township REEL NO: 465 PAGE NO: 292B REFERENCE: 15 August 1850 Jacob Arndt 583 |
|||||||||||||||
| 1 | NA | 133 | Fritts | John | 80 | M | Germany | ||||||||
| REMARKS: Family 133 members listed as "Paupers". | |||||||||||||||
| 2 | NA | 133 | Dailey | John | 20 | M | NJ | ||||||||
| 3 | NA | 133 | McGinley | John | 65 | M | NJ | ||||||||
| 4 | NA | 133 | Cooley | Nathan S. | 60 | M | NJ | ||||||||
| 5 | NA | 133 | Widner | Elizabeth | 60 | F | NJ | ||||||||
| 6 | NA | 133 | McCan | Margaret | 60 | F | NJ | ||||||||
| 7 | NA | 133 | Edwards | James | 50 | M | England | ||||||||
| 8 | NA | 133 | Wintermute | Mary | 45 | F | NJ | ||||||||
| 9 | NA | 133 | Taylor | Henry | 50 | M | NJ | ||||||||
| 10 | NA | 133 | Hag | John | 50 | M | Ireland | ||||||||
| 11 | NA | 133 | Waldson | Robert | 20 | M | NJ | ||||||||
| 12 | NA | 133 | Larrison | Sesis | 3/12 | F | B | NJ | |||||||
|
|
|||||||||||||||
|
Return to NEW JERSEY HOME |
|||||||||||||||