|
Residents of the NEWARK CITY ALMSHOUSE from the 1880 Federal Census |
||||||||||
| Submitted by: Mike Groome mgroome@ix.netcom.com | ||||||||||
| Name | Relation | Sex | Marital Status | Race | Age | Birthplace | Occupation | Disability | Father's Birthplace | Mother's Birthplace |
| Stephen R. WILSON | Self | M | M | W | 50 | New York | Superintendent | Ireland | Ireland | |
| Emma J. WILSON | Wife | F | M | W | 47 | New York | Keeping House | England | Ireland | |
| Stephen S. WILSON | Son | M | S | W | 22 | New Jersey | Milkman | New York | New York | |
| Ella WILSON | Adopted Daughter | F | S | W | 4 | New Jersey | Ireland | |||
| Kate D. WILSON | Adopted Daughter | F | S | W | 35 | New York | Fancy Store | France | France | |
| James FRANCISCO | Inmate | M | S | W | 56 | New Jersey | Inmate | Imbecile | ||
| Peter HUTH | Inmate | M | S | W | 57 | Germany | Shoemaker | Germany | Germany | |
| Joseph HORTELL | Inmate | M | M | W | 57 | Germany | Currier | Germany | Germany | |
| George MCLANE | Inmate | M | M | W | 63 | New Jersey | Hat Maker | Ruptured | New Jersey | New Jersey |
| Henry SCHROGER | Inmate | M | S | W | 65 | Germany | Germany | Germany | ||
| Arthur GRAHAM | Inmate | M | S | W | 70 | Scotland | Laborer | Ireland | Ireland | |
| John HILL | Inmate | M | S | W | 56 | Germany | Laborer | Germany | Germany | |
| Edward FOSTER | Inmate | M | S | W | 82 | Switzerland | Switzerland | Switzerland | ||
| Joseph ISART | Inmate | M | S | W | 48 | Germany | Imbecile | Germany | Germany | |
| Edward MORRISSEY | Inmate | M | W | W | 54 | Ireland | Laborer | Ireland | Ireland | |
| Eldridge TUCKER | Inmate | M | S | W | 69 | New Jersey | Factory Engineer | Maine | Maine | |
| George CRANE | Inmate | M | W | W | 61 | New Jersey | Farmer | New Jersey | New Jersey | |
| Edward DELANEY | Inmate | M | W | W | 69 | Ireland | Laborer | Ireland | Ireland | |
| Thomas HYLAND | Inmate | M | W | W | 76 | Ireland | Laborer | Ireland | Ireland | |
| Edward MCCABE | Inmate | M | W | W | 75 | Ireland | Laborer | Ireland | Ireland | |
| Fabian BARKLEY | Inmate | M | S | W | 36 | Germany | Jeweler | Imbecile | Germany | Germany |
| John BONES | Inmate | M | W | W | 75 | Ireland | Laborer | Ireland | Ireland | |
| Thomas COYLE | Inmate | M | S | W | 47 | New Jersey | Laborer | Imbecile | New Jersey | New Jersey |
| Christian F. LENTZER | Inmate | M | W | W | 68 | Germany | Germany | Germany | ||
| James DOWD | Inmate | M | S | W | 26 | New Jersey | Imbecile | Ireland | England | |
| Patrick HAGGERTY | Inmate | M | W | W | 69 | Ireland | Laborer | Ireland | Ireland | |
| George FUSSLER | Inmate | M | S | W | 53 | Germany | Baker | Ruptured | Germany | Germany |
| Patrick LENNEN | Inmate | M | W | W | 81 | Ireland | Laborer | Ireland | Ireland | |
| John KELLY | Inmate | M | S | W | 23 | New Jersey | Imbecile | |||
| Cyrus GOHLER | Inmate | M | W | W | 64 | Germany | Tailor | Germany | Germany | |
| Charles OGELSBY | Inmate | M | M | W | 60 | England | Sailor | England | England | |
| George DUTTON | Inmate | M | M | W | 82 | Ireland | Sailor | Ireland | Ireland | |
| Jeremah LUBY | Inmate | M | S | W | 34 | New Jersey | Imbecile | Ireland | Ireland | |
| Henry GUNDELL | Inmate | M | S | W | 40 | New Jersey | Machinist | Paralyzed | Scotland | New Jersey |
| William HENRY | Inmate | M | S | W | 64 | Scotland | Tailor | Scotland | Scotland | |
| George BECHOLOTZ | Inmate | M | W | W | 82 | Germany | Germany | Germany | ||
| John DEMPSEY | Inmate | M | W | W | 73 | Ireland | Laborer | Ireland | Ireland | |
| Henry ROSENBENDER | Inmate | M | W | W | 71 | Germany | Laborer | Germany | Germany | |
| John BURNS | Inmate | M | S | W | 47 | New Jersey | Imbecile | Ireland | Ireland | |
| Erick GROTE | Inmate | M | W | W | 55 | Germany | Coppersmith | Paralyzed | Germany | Germany |
| William ROOME | Inmate | M | S | W | 52 | England | Imbecile | Ireland | Ireland | |
| Owen SHERIDAN | Inmate | M | S | W | 38 | New Jersey | Ireland | Ireland | ||
| Richard TERHUNE | Inmate | M | W | W | 82 | New Jersey | Farmer | New Jersey | New Jersey | |
| Andrew MILLER | Inmate | M | W | W | 61 | Germany | Locksmith | Germany | Germany | |
| William JOHNSON | Inmate | M | W | W | 79 | England | Laborer | England | England | |
| Hugh MCDOLE | Inmate | M | W | W | 70 | Ireland | Laborer | Ireland | Ireland | |
| Conrad SCHLOSH | Inmate | M | W | W | 57 | Switzerland | Switzerland | Switzerland | ||
| George BROWN | Inmate | M | S | W | 24 | New Jersey | Imbecile | New Jersey | New Jersey | |
| Thomas DUTTON | Inmate | M | S | W | 24 | New Jersey | Ruptured | Ireland | Ireland | |
| Nathanial WAKEFIELD | Inmate | M | W | W | 70 | Ireland | Laborer | Ireland | Ireland | |
| William QUINN | Inmate | M | M | W | 65 | Ireland | Laborer | Ireland | Ireland | |
| Christopher ERSCH | Inmate | M | S | W | 66 | Germany | Laborer | Germany | Germany | |
| John SMITH | Inmate | M | W | W | 61 | Ireland | Laborer | Ireland | Ireland | |
| John EBERLEE | Inmate | M | W | 40 | Germany | Paralyzed | Germany | Germany | ||
| Bryan TIGHE | Inmate | M | W | W | 75 | Ireland | Laborer | Ireland | Ireland | |
| John DOWDELL | Inmate | M | W | W | 74 | Germany | Tailor | Germany | Germany | |
| John REARDON | Inmate | M | S | W | 66 | Ireland | Laborer | Ireland | Ireland | |
| Patrick MCGURK | Inmate | M | W | W | 51 | Ireland | Laborer | Consumption | Ireland | Ireland |
| Henry HUBER | Inmate | M | W | W | 62 | New Jersey | Ruptured | Pennsylvania | Pennsylvania | |
| Edward COCKLIN | Inmate | M | S | W | 36 | Ireland | Clerk | Consumption | Ireland | Ireland |
| John STAUSTROM | Inmate | M | S | W | 34 | Sweden | Paralyzed | Sweden | Sweden | |
| Phillip AILEY | Inmate | M | M | W | 52 | New Jersey | Currier | Ireland | Connecticut | |
| John LOMAS | Inmate | M | M | W | 79 | England | Farmer | England | England | |
| John HOFFMAN | Inmate | M | W | W | 79 | Germany | Paralyzed | HESS DERM | Germany | |
| Morris NEDGOLER | Inmate | M | M | W | 62 | Germany | Germany | Germany | ||
| John SCHLITT | Inmate | M | S | W | 62 | Germany | Germany | Germany | ||
| Leopold KERGER | Inmate | M | W | W | 77 | Germany | Germany | Germany | ||
| Charles DORAN | Inmate | M | W | W | 64 | Ireland | Farmer | Ireland | Ireland | |
| Valentine RUFROVRGHT | Inmate | M | W | W | 66 | Germany | Germany | |||
| John BRADY | Inmate | M | W | W | 62 | Ireland | Laborer | Ireland | Ireland | |
| Jacob VIELUS | Inmate | M | W | W | 60 | Germany | Germany | Germany | ||
| John DONAHUE | Inmate | M | M | W | 69 | Ireland | Laborer | Ireland | Ireland | |
| Patrick MCNAMARA | Inmate | M | W | W | 71 | Ireland | Laborer | Ireland | Ireland | |
| John O'HARA | Inmate | M | W | W | 50 | Ireland | Coachman | Ireland | Ireland | |
| John GROOME | Inmate | M | M | W | 62 | England | England | England | ||
| Frederick WEISEL | Inmate | M | W | W | 64 | Germany | Germany | Germany | ||
| Smith MCGARRISON | Inmate | M | W | W | 71 | Ireland | Shoemaker | Ireland | Ireland | |
| Ann REILEY | Inmate | F | S | W | 61 | Ireland | Servant | Imbecile | Ireland | Ireland |
| Susan WOODS | Inmate | F | W | W | 80 | New Jersey | New Jersey | New Jersey | ||
| Delia FORD | Inmate | F | W | W | 71 | Ireland | Ireland | Ireland | ||
| Sarah CRAVEN | Inmate | F | S | W | 50 | New Jersey | Imbecile | New Jersey | Scotland | |
| Mary WELSH | Inmate | F | S | W | 46 | Ireland | Ireland | Ireland | ||
| Catherine GRAHAM | Inmate | F | S | W | 65 | Ireland | Scotland | Ireland | ||
| Ann WINTERS | Inmate | F | W | W | 75 | Ireland | Ireland | Ireland | ||
| Bridget BURNS | Inmate | F | W | W | 96 | Ireland | Ireland | Ireland | ||
| Jane SCHOFIELD | Inmate | F | W | W | 64 | New Jersey | Paralyzed | New Jersey | New Jersey | |
| Dora WINTERS | Inmate | F | W | W | 74 | Ireland | Ireland | Ireland | ||
| Sarah TOOVEY | Inmate | F | S | W | 64 | England | Nurse | England | England | |
| Mary DUTTON | Inmate | F | M | W | 81 | Ireland | Ireland | Ireland | ||
| Rose KENNEDY | Inmate | F | S | W | 67 | Ireland | Servant | Imbecile | Ireland | Ireland |
| Phebe GARDNER | Inmate | F | S | W | 56 | New Jersey | Imbecile | New Jersey | New Jersey | |
| Margaret BONNELL | Inmate | F | S | W | 49 | New Jersey | Imbecile | New Jersey | New Jersey | |
| Bridget FARLEY | Inmate | F | W | W | 63 | Ireland | Imbecile | Ireland | Ireland | |
| Elizabeth HOAGLAND | Inmate | F | M | W | 38 | Ireland | Imbecile | Ireland | Ireland | |
| Margaret MCMAHON | Inmate | F | W | W | 54 | Ireland | Ireland | Ireland | ||
| Sarah KELLERMAN | Inmate | F | S | W | 31 | Germany | Imbecile | Germany | Germany | |
| Mary MCCALL | Inmate | F | M | W | 30 | Ireland | Ireland | |||
| Margaret CORRIGAN | Inmate | F | W | W | 73 | Ireland | Ireland | Ireland | ||
| Ellen QUINN | Inmate | F | S | W | 62 | Ireland | Ireland | Ireland | ||
| Elizabeth CONORS | Inmate | F | S | W | 42 | Ireland | Ireland | Ireland | ||
| Mary MURRAY | Inmate | F | S | W | 27 | Ireland | Ireland | Ireland | ||
| Ann POTTER | Inmate | F | S | W | 68 | England | England | England | ||
| Bridget WELSH | Inmate | F | S | W | 53 | Ireland | Ireland | Ireland | ||
| Catherine RYAN | Inmate | F | W | W | 66 | Ireland | Imbecile | Ireland | Ireland | |
| Mary MCGREGOR | Inmate | F | W | W | 55 | Ireland | Nurse | Ireland | Ireland | |
| Mary A. SATCHWELL | Inmate | F | W | W | 66 | Ireland | Ireland | Ireland | ||
| Mary DILLINGER | Inmate | F | M | W | 49 | Germany | Imbecile | Germany | Germany | |
| Margaret SATCHWELL | Inmate | F | S | W | 31 | Ireland | Imbecile | Ireland | Ireland | |
| Louisa JOHNSON | Inmate | F | S | W | 50 | Ireland | Imbecile | England | England | |
| Mary SNYDER | Inmate | F | W | W | 71 | Germany | Germany | Germany | ||
| Jane MCLAUGHLIN | Inmate | F | S | W | 40 | New Jersey | Paralyzed | Ireland | Ireland | |
| Ann WILLIAMS | Inmate | F | W | W | 66 | Ireland | Ireland | Ireland | ||
| Sarah BLACK | Inmate | F | W | W | 75 | Ireland | Imbecile | Ireland | Ireland | |
| Mary RILEY | Inmate | F | S | W | 50 | Ireland | Ireland | Ireland | ||
| Martha KLINE | Inmate | F | W | W | 66 | Ireland | Ireland | Ireland | ||
| Elizabeth PARBERRY | Inmate | F | W | W | 71 | England | England | England | ||
| Elizabeth LANG | Inmate | F | W | W | 35 | Ireland | Ireland | Ireland | ||
| Mary ROONEY | Inmate | F | W | W | 33 | Ireland | Midwife | Ireland | Ireland | |
| Mary FLANNIGAN | Inmate | F | S | W | 23 | New Jersey | Ireland | Ireland | ||
| Mary ROICHAKAN | Inmate | F | W | W | 66 | Germany | Germany | Germany | ||
| Kate HOWARD | Inmate | F | S | W | 21 | Ireland | Ireland | Ireland | ||
| Ellen MACKAY | Inmate | F | M | W | 68 | Ireland | Ireland | Ireland | ||
| Barbara BETTINGER | Inmate | F | W | W | 80 | Germany | Germany | Germany | ||
| Fredericka ROTHE | Inmate | F | W | W | 74 | Germany | Germany | Germany | ||
| Ellen WELSH | Inmate | F | S | W | 23 | New Jersey | Tailoress | England | Ireland | |
| Johanna PILZER | Inmate | F | M | W | 61 | Germany | Germany | Germany | ||
| Bridget WATERS | Inmate | F | M | W | 40 | Ireland | Ireland | Ireland | ||
| Charles WATERS | Inmate | M | S | W | 10 | Connecticut | Ireland | Ireland | ||
| John WATERS | Inmate | M | S | W | 1 | New Jersey | Ireland | Ireland | ||
| Susan GARSIDE | Inmate | F | S | W | 3 | New Jersey | ||||
| Mary MURRAY | Inmate | F | S | W | 3 | New Jersey | Ireland | Ireland | ||
| Anna MORAN | Inmate | F | S | W | 1 | New Jersey | Ireland | Ireland | ||
| Julia ROBERTS | Inmate | F | S | W | 5M | New Jersey | ||||
| Anna ROONEY | Inmate | F | S | W | 4 | New Jersey | Ireland | |||
| Mary FLANNIGAN | Inmate | F | S | W | 1M | New Jersey | New Jersey | |||
| Belle WATERS | Inmate | F | S | W | 8 | Connecticut | Ireland | Ireland | ||
| Maria WATERS | Inmate | F | S | W | 6 | New Jersey | Ireland | Ireland | ||
| Sarah WATERS | Inmate | F | S | W | 3 | New Jersey | ||||
| Henry HOUSEMAN | Inmate | M | W | B | 48 | New Jersey | Paralyzed | New Jersey | New Jersey | |
| William THOMPSON | Inmate | M | S | B | 29 | New Jersey | Imbecile | New Jersey | New Jersey | |
| Robert JOHNSON | Inmate | M | W | B | 65 | Pennsylvania | Pennsylvania | Pennsylvania | ||
| James LOUIS | Inmate | M | S | B | 8M | New Jersey | ||||
| John L. HASBROOK | Inmate | M | S | B | 49 | New York | New York | New York | ||
| Cornelia MCINTYRE | Inmate | F | S | B | 29 | New Jersey | Imbecile | |||
| Jane GORDON | Inmate | F | M | B | 37 | New Jersey | Paralyzed | New Jersey | New Jersey | |
| Elizabeth LEWIS | Inmate | F | M | B | 32 | New Jersey | MD | MD | ||
| Maggie LEWIS | Inmate | F | S | B | 6 | New Jersey | New Jersey | |||
| Caroline JACKSON | Inmate | F | M | B | 55 | New Jersey | New Jersey | New Jersey | ||
| Elizabeth HOAGLAND | Inmate | F | S | W | 3 | New Jersey | Ireland | |||
| Maggie DRUDY | Inmate | F | S | W | 30 | Ireland | Ireland | Ireland | ||
| Thomas DORMAN | Inmate | M | M | W | 76 | Ireland | Hat Maker | Ireland | Ireland | |
| Charles PILZER | Inmate | M | M | W | 66 | Germany | Tailor | Germany | Germany | |
|
Return to NEW JERSEY HOME |
||||||||||