| List of Residents of Poorhouse from Atlantic County -- New Jersey -- 1850 Census |
| We wish to acknowledge the wonderful
efforts of the contributors to the USGenWeb Census Project. The information below was excerpted and slightly modified from one of their pages. (See credits below.) |
Atlantic, NJ 1850 Federal Census File 3 of 11
This Census was transcribed by Dick Hansen (dickanel@avana.net ) and proofread by Sid Parker (historysid@aol.com ) for the USGenWeb Census Project, http://www.usgenweb.org/census .
Copyright 1999 by Dick Hansen (dickanel@avana.net )
************************************************************************
USGENWEB NOTICE: These electronic pages may NOT be reproduced in any format for
profit or presentation by any other organization or persons. Persons or
organizations desiring to use this material, must obtain the written consent of
the contributor, or the legal representative of the submitter, and contact the
listed USGenWeb archivist with proof of this consent.
************************************************************************
Census_Year 1850 Microfilm # M432-442 State NJ County Atlantic [This can be found at ftp://ftp.us-census.org/pub/usgenweb/census/nj/atlantic/1850/1pg0046.txt ]
---------------------Begin [Excerpt from] Actual Transcription----------------------------------
CENSUS YR: 1850 STATE or TERRITORY: NJ COUNTY: Atlantic DIVISION: Egg Harbor Township REEL NO: M432-442 PAGE NO: 52
| LN | HN | FN | LAST NAME | FIRST NAME | AGE | SEX | RACE | OCCUP | VAL. | BIRTHPLACE | MRD. | SCH | R/W | DDB | REMARKS |
| REMARKS: Mr. Core and next 27 people lived in Poor House, per note | |||||||||||||||
| 4 | 387 | 394 | Core | John | 54 | M | W | Steward of Alms House | NJ | ||||||
| 5 | 387 | 394 | Core | Rebecca | 49 | F | W | NJ | |||||||
| 6 | 387 | 394 | Core | Samuel | 19 | M | W | NJ | |||||||
| 7 | 387 | 394 | Core | Mary | 15 | F | W | NJ | X | ||||||
| 8 | 387 | 394 | Core | Alice E. | 14 | F | W | NJ | X | ||||||
| 9 | 387 | 394 | Core | Hannah | 11 | F | W | NJ | X | ||||||
| 10 | 387 | 394 | Core | Joseph | 6 | M | W | NJ | |||||||
| 11 | 387 | 394 | Brown | Benjamin | 95 | M | B | MD | X | Old age | |||||
| 12 | 387 | 394 | Golder | John S. | 75 | M | W | NJ | X | Fits | |||||
| 13 | 387 | 394 | Mason | Case | 80 | M | W | NJ | X | Lame | |||||
| 14 | 387 | 394 | Mason | Sarah | 75 | F | W | NJ | Lame | ||||||
| 15 | 387 | 394 | Thomas | Thomas | 59 | M | W | NJ | Rheumo*** | ||||||
| 16 | 387 | 394 | Thomas | Abigail | 55 | F | W | NJ | Rheumo*** | ||||||
| 17 | 387 | 394 | Stratton | Samuel | 67 | M | W | NJ | Rheumo*** | ||||||
| 18 | 387 | 394 | Stratton | Peter | 6 | M | W | NJ | |||||||
| 19 | 387 | 394 | Stratton | Mary A. | 4 | F | W | NJ | |||||||
| 20 | 387 | 394 | Stratton | Keturah | 7/12 | F | W | NJ | |||||||
| 21 | 387 | 394 | Doughty | Washington | 40 | M | W | NJ | |||||||
| 22 | 387 | 394 | Adams | Stephen | 55 | M | M | NJ | Lame | ||||||
| 23 | 387 | 394 | Beaston | Smith | 28 | M | W | NJ | Blind | ||||||
| 24 | 387 | 394 | Jones | Samuel | 25 | M | B | NJ | Lame | ||||||
| 25 | 387 | 394 | Kettles | Hannah 7 | 0 | F | W | NJ | Old age | ||||||
| 26 | 387 | 394 | Read | Loraina | 37 | F | W | NJ | Insane | ||||||
| 27 | 387 | 394 | Strickland | Hannah | 30 | F | W | NJ | decrip** | ||||||
| 28 | 387 | 394 | Jessy | Dozhea | 30 | F | M | NJ | incom*? | ||||||
| 29 | 387 | 394 | Jerry | Harriet | 1 | F | M | NJ | |||||||
| 30 | 387 | 394 | Williams | Mary | 4 | F | W | NJ | |||||||
| 31 | 387 | 394 | Stratton | Mary | 33 | F | W | NJ | |||||||
|
Return to NEW JERSEY HOME |
|||||||||||||||