| List of Residents of Poorhouse from Worcester county, MD 1850 Federal Census |
| We wish to acknowledge the wonderful
efforts of the contributors to the USGenWeb Census Project. The information below was excerpted and slightly modified from one of their pages. (See credits below.) |
This Census was transcribed by Kary Wild
Census_Year 1850 Microfilm # 432-299 State MD County Worcester
[This can be found at ftp://ftp.us-census.org/pub/usgenweb/census/md/worcester/1850/pg0308b.txt
]
---------------------Begin [Excerpt from] Actual Transcription----------------------------------
1850 STATE or TERRITORY: MD COUNTY: Worcester DIVISION: 2 Elec & 1st Census Dis REEL NO: M432-299 PAGE NO: 316b REFERENCE: Enumerated by John A. Purnell on the 21st of Sep 1850
| LN | HN | FN | LAST NAME | FIRST NAME | AGE | SEX | RACE | OCCUP | VAL. | BIRTHPLACE | MRD. | SCH | R/W | DDB | REMARKS |
| 16 | 1170 | 1170 | Truitt | Selby P. | 28 | M | Poor House | Maryland | |||||||
| 17 | 1170 | 1170 | Jones | Ebe | 60 | M | Maryland | X | X | Pauper | |||||
| 18 | 1170 | 1170 | Tunnel | Henry | 50 | M | Maryland | X | X | Pauper | |||||
| 19 | 1170 | 1170 | Hadder | Jno. | 27 | M | Maryland | X | X | Pauper | |||||
| 20 | 1170 | 1170 | Boudin | Lotta | 30 | F | Maryland | X | X | Pauper | |||||
| 21 | 1170 | 1170 | Gibbs | Hetty | 30 | F | Maryland | X | X | Pauper | |||||
| 22 | 1170 | 1170 | Collins | Asa | 40 | M | Maryland | X | X | Pauper | |||||
| 23 | 1170 | 1170 | Stevenson | Mary | 58 | F | Maryland | X | X | Pauper | |||||
| 24 | 1170 | 1170 | Pusey | Delia | 85 | F | Maryland | X | X | Blind | |||||
| 25 | 1170 | 1170 | Jones | Mary | 46 | F | Maryland | X | X | Pauper | |||||
| 26 | 1170 | 1170 | Jones | Mary E. | 4 | F | Maryland | X | Pauper | ||||||
| 27 | 1170 | 1170 | Givens | Mary | 36 | F | Maryland | X | X | Pauper | |||||
| 28 | 1170 | 1170 | Hadder | Nancy | 12 | F | Maryland | X | Pauper | ||||||
| 29 | 1170 | 1170 | Smith | Jno. | 58 | M | Maryland | X | Pauper | ||||||
| 30 | 1170 | 1170 | Kenkins | Peter | 80 | M | B | Maryland | X | X | Pauper | ||||
| 31 | 1170 | 1170 | Purnell | Joseph | 21 | M | B | Maryland | X | X | Pauper | ||||
| 32 | 1170 | 1170 | Morris | Margret | 80 | F | B | Maryland | X | X | Pauper | ||||
| 33 | 1170 | 1170 | Ketchum | Stephen | 70 | M | B | Maryland | X | X | Blind & Pauper | ||||
| 34 | 1170 | 1170 | Hall | Mary | 34 | F | B | Maryland | X | X | Idiot | ||||
| 35 | 1170 | 1170 | Hall | Wm. | 3 | M | B | Maryland | X | X | Pauper | ||||
| 36 | 1170 | 1170 | Newton | Eliz. | 26 | F | B | Maryland | X | Pauper | |||||
| 37 | 1170 | 1170 | Brittingham | Benj | 90 | M | B | Maryland | X | X | Pauper | ||||
| 38 | 1170 | 1170 | Jones | Henry | 24 | M | B | Laborer | Maryland | X | |||||
| 39 | 1170 | 1170 | Harmon | Wm. | 23 | M | B | Laborer | Maryland | X | |||||
|
Return to NEW JERSEY HOME |
|||||||||||||||