|
INDEX SALEM MASSACHUSETTS |
| Note:
This is an exact transcription of the index created by the clerk. Not
everyone mentioned in the book is included in this index. We hope to soon post a list of those additional names as well as a list of the names of communities mentioned. PHL |
|
A |
|
| Andrew Anderson | 155, 178. |
| H. N. Avery | 174. |
| Esther V. Andrews | 224. |
| John Anketell | 281. |
|
B |
|
| Martin Burk | 3, 26. |
| Loe Bennin | 4. |
| Ellen Buckley | 5. |
| Sarah M. Beals | 6. |
| Geo H. Berry | 10. |
| Chas Buffum | 13, 14, 315. |
| Pat Buckley | 22. |
| Eliza Barrett | 24. |
| Chas Baisley | 33. |
| Robt Buffum | 45. |
| A. Bucannan | 50. |
| P. Brimblecomb | 63. |
| M. Bemis | 71, 97. |
| Mary Bennett | 89. |
| Warren Bamey | 23.? |
| Mich(ae)l Burk | 129 |
| Julia A Barry | 136 |
| John Bennett | 144 |
| Abbie E Barrett | 160, 165, 166 |
| Polly Burchstead | 168 |
| Marg(are)t Birmingham | 182 |
| James Brannan | 197 |
| Wm H Batchelder | 200 |
| James Buckley | 208 |
| E Beckett | 210 |
| Frank W. Berry | 233 |
| James Brett | 241 |
| Silas Brown | 246 |
| Pat Brown | 255, 275 |
| Bridget Bragdon | 271, 303 |
| Geo Buffum | 279 |
| Joseph A. Bixby | 290 |
| John Barry | 292 |
| W. F. Birmingham | 297 |
| James Beales | 298 |
| Bridget Butterman | 320 |
| E(?) F. Butler | 323 |
| John H. Babcock | 327 |
| Bacon ? Aldrich | 97 |
|
C |
|
| Marg(are)t Cronan | 27 |
| Mary Conners | 30 |
| Amanda Crawford | 34 |
| Joanna Carr | 54 |
| Mary A. Campbell | 58 |
| Mich(ae)l Cronan | 74 |
| Mich(ae)l Colman | 66 |
| Chas Carr | 82 |
| Mary Collins | 140 |
| Mich(ae)l Curtin | 142 |
| Mary Collmer | 163, 214 |
| Bridget Clark | 167 |
| Tim Conners | 215 |
| C A Carlton | 226 |
| Melvina Carlton | 274 |
| Edward Cass | 296 |
| Martin Conner | 309 |
| Eliz(abet)h Casey | 314 |
| Mary Curtis | 321 |
| John H. Cate | 323 |
|
D |
|
| Marg(are)t Defrease | 8 |
| Julia Duprey | 48,52 |
| Geo G. Drew | 65, 67, 70 |
| Mary A. Doran | 138 |
| Jonas F. Drew | 164, 169 |
| Lucy Druhan | 231 |
| Abbie Deforest | 235 |
| Wm Davis | 237 |
| Jos D. Desmet | 73 |
| Marg(are)t Donahey | 92 |
| Bridget Davis | 104 |
| [Mrs.] Dow | 133 |
| Albert Dewerd | 135 |
| Mary Durgan | 195 |
| John A. Dodge | 189 |
| Catherine Doherty | 284 |
|
E |
|
| Wm H. Easson | 72 |
| Eliz(abet)h Eagleston | 103 |
| Chas Evarts | 106 |
| B. D. Eastman | 184, 197, 312 |
|
F |
|
| Ellen Flinn | 37 |
| Emily Foley | 44 |
| [Mrs,] Field | 77 |
| Betsey Field | 87 |
| E. F. Fry | 96 |
| [Mrs.] Jos(eph) Fowler | 281 |
| Patrick Finn | 194 |
| foundlin(g) | 319 |
| Mary Flannagan | 127 |
|
G |
|
| Dan(ie)l Mc C. Gamage | 16 |
| Minnie Gates | 21 |
| Bridget Grogan | 41 |
| W. W. Godding | 149, 289 |
| Dan(ie)l Gilligan | 152 |
| John A. Dodge | 189 |
| John C. Grover | 220 |
| Sarah Gordon | 240 |
| Mary Gray | 307 |
| W. W. Godding | 312 |
| Geo(rge) Glass | 319 |
| A. H. Grant | 97 |
|
H |
|
| John Hanigan | 29 |
| Tho(ma)s H. Hall | 55 |
| James Hunter | 94 |
| John Hurley | 113 |
| Cath(erine?) Hickey | 139 |
| John Howland | 154 |
| James Howard | 157 |
| F. H. W.(?) Harrington | 218, 264 |
| John Harkinson | 260 |
| Jane Higgins | 269, 312 |
| Cha(rle)s O. Higbee | 285 |
| Mary Hayden | 295 |
|
I & J |
|
| [Mr. & children] Johnson | 28, 91 |
| Cha(rle)s Jackson | 32 |
| John D. Ingalls | 101 |
| Mary A. Jones | 173 |
| Joseph Jones | 305, 313 |
| [Mr. & children] Jackson | 91 |
|
K |
|
| Julia A. Kimball | 75 |
| Timothy Kahan | 84 |
| John Kennedy | 124 |
| Cath(erine)e King | 191 |
| Wm Kincaid | 199 |
| Wm Kennedy | 270 |
| M E Kelman | 272 |
| Jeremiah Kingston | 293 |
|
L |
|
| [Mrss.] Lane & Townsend | 17 |
| Mary A Linnehan | 57 |
| Jerry Lynch | 69 |
| Honora Leary | 180 |
| B F Larrabee | 201 |
| Mary Lee | 212 |
| [Mrs.] Lee | 215 |
| Patrick Lynch | 222 |
| Mich(ae)l Laughlin | 232 |
| Eva Lane | 262 |
| Lynn Case[?] | 286 |
| Bridget Lovejoy | 312 |
| Tho(ma)s A Lee | 318 |
|
M |
|
| Ann Marble | 2 |
| Edward Miller | 7 |
| Rachel Moore | 15 |
| John Murphy | 26, 53 |
| Hannah Murphy | 36 |
| Jane Magnes | 38 |
| Martin Maroney | 46 |
| James Maroney | 47, 118 |
| Hannah Marlow | 49 |
| Julia Mulcahey | 56 |
| Ann Melody | 59 |
| Mich(ae)l Maddin | 68, 170 |
| Ellen Murry | 78 |
| Wm M. Morse | 87, 100 |
| Ja(me)s McDonald | 88 |
| Joseph W. May | 112 |
| Marg(are)t Mahoney | 116 |
| Jerry Mahoney | 117 |
| Wm Murphy | 141 |
| Anastatia McIntire | 150 |
| James McLeod | 158 |
| Cath(erine) Myors | 159 |
| Marg(are)t McDonald | 161 |
| Sophia W. Moore | 186 |
| Anna McConey | 190 |
| Arch(ibald) McDavitt | 192 |
| Mich(ael) Moran | 193, 225 |
| Mary Moran | 205, 216, 248 |
| Moses | 223 |
| Delia Madden | 245 |
| Felix McCarthy | 249, 265, 266 |
| Ellen M McDuffee | 258 |
|
N |
|
| Alfred Nason | 12 |
| Marg(are)t Nesbit | 108 |
| Henry Noyes | 145, 202, 211, 253 |
| Honora Navil | 243 |
| Henry E. Naos | 354 |
| Sarah R. Norwood | 323 |
| Joshua S. Newport | 327 |
|
O |
|
| Bridget OBrian | 19 |
| Mary O Owens | 20 |
| James Owens | 23 |
| Marblehead Overseers | 43 |
| Mary Owens | 81 |
| James OConneers | 153 |
| Mary OBrien | 183 |
| Dennis O Connors | 206 |
| Patrick Owens | 227 |
| Wm Obrs | 313, 317 |
|
P |
|
| Mary E. Parker | 9 |
| Nancy Porter | 109 |
| E. L. Pierce | 162 |
| Wm H Parsons | 181 |
| Benj(amin) C. Pope | 203, 234, 294 |
|
R |
|
| Geo(rge) E. Rowe | 31 |
| Mary Regan | 39 |
| Sarah Reed | 40 |
| Mary Richardson | 61 |
| Joan Ring | 95 |
| I. Ragan | 99 |
| Rob(er)t Riddle | 132, 134 |
| Rob(er)t Ray | 137 |
| Patrick Ring | 196 |
| Peter Robinson | 243, 277 |
| Loella Rowell | 244 |
| Joanna Rice | 261, 273 |
| Moses F. Rogers | 279 |
| F. W. Resmard | 281 |
| Mary Ryan | 299 |
| Ann Rose | 306 |
| Dennis Roach | 328 |
|
S |
|
| Ellen Smith | 11 |
| Sarah R. Lymonds | 35 |
| Thomas Strange | 51 |
| Pat Sullivan | 76 |
| James Sullivan | 79 |
| Geo(rge) N. Smith | 83 |
| Horace A. Sewall | 90 |
| John Sherry | 98 |
| Rachel Smith | 121 |
| John Stowell | 122 |
| Y. B. Sherburrie | 125 |
| Bernard Stedman | 143 |
| Stephen Stone | 151 |
| Phillip Shott | 156 |
| Eliza J. Sweeney | 172 |
| [Mrs.] Shaw | 176 |
| Wm Shay | 177 |
| Corn(eliu)s Sullivan | 207, 230 |
| Cha(rle)s L. Smith | 209, 213, 236, 263 |
| Stephen G. Lymond | 217 |
| Dennis Sweeney | 221 |
| Dan(ie)l Shehan | 251 |
| Ja(me)s A. Smith, Es(ta)t(e) | 278 |
| John Sullivan | 282 |
| John Stickney | 281 |
| Wm M. Swasey | 288 |
| Henry Shaw | 334 |
|
T |
|
| Cath(erine) Tierney | 85 |
| Marg(are)t Freyerr | 93 |
| Joseph Farr | 102 |
| Sally Farr | 119 |
| Israel Frank | 130 |
| Mary Thompson | 147 |
| Abigail Thompson | 147 |
| Mary Tuey | 238 |
| E. A. Thomas | 256 |
| Elis(abet)h Town | 257 |
|
W |
|
| John Williams | 1 |
| Alice Waugh | 42 |
| Mary H. Walden | 60, 316 |
| Tho(ma)s M. Waterman | 62, 187 |
| F. W. Wheeler | 64, 111, 114, 128 |
| S. C. Wrightington | 80, 321 |
| E. Worcester | 105 |
| Geo(rge) W. Weston | 107, 110 |
| Alex Wentworth | 175 |
| Hiram Williamson | 219 |
| Peter Wentworth | 229 |
| N. B. Wheelwright | 91 |
| B. F. Vanderford | 291 |
| Return to CLERK'S BOOK Return to MASSACHUSETTS HOME |