|
1895
Iowa Census, Wapello County, Highland Township |
||
| This was transcribed by Carolyn Graeser. Each name is exactly as it appears on the Census. Anyone wishing to know if there is more information on their ancestor is welcome to write me for a look-up. rgraeser@citlink.net | ||
| Name | Age | Place of Birth |
| PAGE 379 | ||
| Frederic Rheinhard, Supt | 39 | Wapello County |
| Sarah Rheinhard | 36 | Wapello County |
| Verdon Rheinhard | 9 | Wapello County |
| Abbie Rheinhard | 3 | Wapello County |
| Joshua Rupe | 58 | Wapello County |
| Henry Willhight | 42 | Wapello County |
| Joseph Klingler | 55 | Wapello County |
| Georg Hatch | 54 | Pennsylvania |
| Charles Harlan | 51 | Keokuk County |
| James Saylor | 50 | Iowa |
| John Horn | 70 | Ireland |
| John Hoobler | 27 | Wapello County |
| Olonzo George | 25 | Wapello County |
| Resmond Wells | 59 | Indiana |
| William Cody | 65 | Ireland |
| John Doran | 53 | Ireland |
| Frank Adams | 65 | Kentucky |
| William Bible | 58 | Missouri |
| Harry Lineweaver | 64 | Pennsylvania |
| Ed Burt | 55 | Illinois |
| John Crutchfield | 45 | Kentucky |
| Chris Anwarda | 49 | Germany |
| Samual Cosper | 78 | Ohio |
| Dave Cruson | 60 | Pennsylvania |
| James Boggs | 20 | Wapello County |
| Benjamin Carter | 54 | Pennsylvania |
| John Anderson | 64 | Sweden |
| Abraham Busbee | 64 | New York |
| Page 380 | ||
| John Redshaw | 60 | US |
| Tom Burt | 42 | Illinois |
| Armstrong Atkinson | 62 | Kentucky |
| Charles Howard | 38 | US |
| Martin Edwards | 60 | US |
| Calvin Moore | 44 | Iowa |
| Caroline Gebrige | 80 | Germany |
| Sarah McVay | 57 | Wapello County |
| Liza Hines | 60 | Ohio |
| Hattie Howard | 45 | US |
| Briget Dillon | 45 | Ireland |
| Jennie Hubbard | 46 | Massachusetts |
| Lena Nelson | 60 | Sweden |
| Jenniw Whetsel | 35 | Virginia |
| Fannie Borts | 60 | Ohio |
| Sarah Miller | 40 | Indiana |
| Lizzie Rockey | 40 | US |
| Mary Rockey | 35 | US |
| Sarah Rockey | 65 | US |
| Emma Dilworth | 59 | England |
| Nancy Thompson | 46 | Ohio |
| Sarah Holland | 35 | Vanburg ? |
| Sarah Dixon | 22 | Iowa |
| Lizzie Houtsin | 35 | US |
| Margaret Minick | 87 | Ohio |
| Angeline Quinby | 90 | New York |
| Mary Quick | 20 | Pennsylvania |
| Lena Nixon | 37 | Davis County |
| May Winders | 16 | Ohio |
| Orrinda Gunn | 80 | Kentucky |
| Myrtel Cook | 18 | Wapello County |
| PAGE 381 | ||
| Emily Mann | 65 | Maine |
| Ann Herr | 60 | Germany |
| Margaret McManee (or McManu) | 89 | Ohio |
| Jemina Wilson | 65 | Pennsylvania |
| The next five names were all in brackets with lines drawn through their personal information. | ||
| (Elisabeth Kerfoot) | 50 | Kentucky |
| (Margaret Smith) | 85 | Ireland |
| (Ephraim Cole) | 84 | US |
| (John Calahan) | 62 | Ireland |
| (Earl Fuller) | 0 | Wapello County |
.